Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | X8 |
Running Surface | 21" x 58" |
Motor | 3.0 HP AC continuous (6.0 HP Peak) |
Speed | 1~20 kmph |
Precise Incline | 0 ~15% |
Maximum User Weight | 150 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-3333 |
Running Surface | 21" x 63" |
Treadmill Incline | 0~20% |
Speed | 1~25 kmph |
Motor | 3.0 HP AC continuous (6.0 HP Peak) motor |
Max User Weight | 160 Kgs |
Display Readout | 6 LED display with dot matrix showing time,speed,distance,incline,calories,heart rate |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-1500 |
Running Surface | 22" x 62" with 3mm thick belt |
Motor System | 3.0 HP AC continuous (6.0 HP Peak) with efficient AC driving system |
Speed | 0.8~22 kmph (0.5 ~ 13.7 mph) |
Incline | 0 ~15% |
Hand Material | Polyurethane |
Deck | 25.4 mm (1") medium density fiberboard with smart shock absorption system |
Rollers | 76mm (3") |
Maximum User Weight | 150 Kgs |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 1200 |
Running Surface | 22" x 63" |
Motor | 4.0 HP AC continuous (8.0 HP Peak) |
Speed | 0.5~22 kmph |
Precise Incline Control | 0 ~18% |
Maximum User Weight | 150 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | Omega 7 |
Running Surface | 22" x 61" |
Motor | 4.0 HP AC continuous (8.0 HP Peak) |
Speed | 1~20 kmph |
Precise Incline Control From | 0 ~20% |
Maximum User Weight | 150 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 2200 |
Running Surface | 21" x 63" |
Motor | 4.0 HP AC continuous (8.0 HP Peak) |
Speed | 1~20 kmph |
Precise Incline | 0~20% |
Maximum User Weight | 160 kg |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 2100 |
Running Surface | 22" x 61" |
Motor | 4.0 HP AC continuous (8.0 HP Peak) |
Speed | 1~20 kmph |
Precise Incline | 0 ~15% |
Unique | 3% declinable deck |
Brand | Viva Fitness |
Maximum User Weight | 135 kg |
Usage/Application | Gym |
Model Name/Number | X5 |
Running Surface | 21 x 59 inches |
Motor | 3.0 HP AC continuous (6.0 HP Peak) |
Speed | 1.5 ~ 18 kmph |
Incline | 0~15% |
Readout | Time,speed,distance,incline,calories and program |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | Omega 5 |
Running Surface | 20.5" x 60" |
Motor | 3.0 HP AC continuous (6.0 HP Peak) |
Speed | 1~18 kmph |
Precise Incline | 0 ~18% |
Maximum User Weight | 135 Kgs |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 940 |
Running Surface | 23" x 60" |
Motor | 6 HP powerful AC grade motor (3 HP continuous) |
Speed | 1 ~ 24 kmph |
Incline | 0 - 20% |
Readout | Time,speed,distance,incline,calories,& program |
Maximum User Weight | 130 kgs |
Brand | Viva Fitness |
Maximum User Weight | 130 Kgs |
Usage/Application | Gym |
Model Name/Number | T 910 |
Running Surface | 20 x 60 inches |
Motor | 4 HP powerful AC motor (2 HP continuous) |
Speed | 1 ~ 20 kmph |
Incline | 0 ~15% |
LCD Size | 7" |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 908 |
Running Surface | 20 x 56 inches |
Motor | 5 HP powerful AC motor (2.5 HP continuous) |
Speed Range | 0.1~22 kmph |
Power Incline | 0~22% |
LCD Window | 5" |
Maximum User Weight | 130 Kgs |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T 905 |
Running Surface | 20 x 59 inches |
Display | Large LCD blue back light |
Motor | 5 HP powerful AC motor (2.5 HP continuous) |
Speed Range | 0.1~18 kmph |
Power Incline | 0~18% |
Readout | Time,speed,distance,incline,calories & pulse |
Maximum User Weight | 130 Kgs |
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T-755 |
Running Surface | 18" x 55" |
Display | Large LCD blue back light |
Motor | 4.0 HP powerful AC motor (2.0 HP continuous) |
Speed Range | 0.1~18 kmph |
Power Incline | 0 ~ 18% |
Readout | Time,speed,distance,incline,calories & pulse |
Maximum User Weight | 130 Kgs |
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T-752 |
Running Surface | 19x56 inches |
Display | Large LCD blue back light |
Motor | 4.0 HP powerful AC motor (2.0 HP continuous) |
Speed Range | 0.1~18 kmph |
Power Incline | 0 ~ 18% |
Readout | Time,speed,distance,incline,calories & pulse |
Maximum User Weight | 130 kgs |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T 99 |
Running Surface | 17" x 48" |
Display | LCD blue back light |
Motor | 3 HP powerful AC motor (1.5 HP continuous) |
Speed Range | 0.1~14 kmph |
Incline | 3 level manual |
Readout | Time,speed,distance,incline,calories & pulse |
Maximum User Weight | 100 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | X3 |
User Weight | 130 kg |
Dimensions | 202 x100 x41.5 cm |
Motor | 3 HP |
Incline Range | 0-12% |
Speed Range | 1.5km/h to 18km/h |
Weight | 150 kg |
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T-55 |
Running Surface | 18x53 inches |
Display | LCD blue back light |
Motor | 4.0 HP powerful AC motor (2.0 HP continuous) |
Speed Range | 0.1~16 kmph |
Power Incline | 0 ~ 15% |
Readout | Time,speed,distance,incline,calories & pulse |
Maximum User Weight | 130 kgs |