Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T4444 |
Running Surface | 23.5" x 65" |
User Weight | 180 Kgs |
Power | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Speed | 0.8~22 kmph |
Precise Incline Control From | 0~15% |
Running Surface | 21.5" x 62" |
User Weight | 180 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-2222 |
Power | 4.0 HP AC continuous (8.0 HP Peak) motor |
Speed | 1~25 kmph |
Precise Incline Control From | 0~15% |
Features:
AC driving system with adjustable variable frequency
6 LED display with dot matrix showing time, speed, distance, incline, calories, & heart rate
Direct speed & incline keys on the console
Various motivating programs for different workout requirements
Extra heavy duty steel base with double cell neoprene rubber system for excellent suspension
1″ thick fibre board running deck
Heavy duty reliable orthopaedic running belt
Large sized, twin cup holder with a built in tray to hold your mobile phone, MP3 and iPod
High speed O² generator
Emergency stop button
Sweat proof console design
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-4545 |
Running Surface | 23" x 63" |
User Weight | 180 kg |
Power | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Speed | 1~20 kmph |
Precise Incline Control From | 0~20% |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-5555 |
Running Surface | 23" x 60" |
User Weight | 180 Kgs |
Power | 5.0 HP AC continuous (10.0 HP Peak) motor. |
Speed | 1~20 kmph |
Precise Incline Control From | 0~20% |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-1800 |
Running Surface | 24" x 68" |
User Weight | 200 kg |
Power | 5.0 HP AC continuous (10 HP Peak) motor |
Speed | 1.6-24 kmph |
Precise Incline Control From | 0-24% |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-5000 |
Power | AC 5.0 HP continous 10 HP Peak motor with DK drive motor control |
Speed Range | 0.8-25 km/h (0.5-16.6 mph) |
Precise Incline Control From | 0-15% |
Max User Weight | 200 kg |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T4444i |
Running Surface | 23.5x65 inch |
User Weight | 180 kgs |
Touch Screen | 18.5" capacitive |
Power | 5.0 HP AC continous (10.0 HP peak) motor |
Speed | 0.8-22 kmph |
Precise Incline Control From | 0-15% |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T2500i |
Running Surface | 23x62 inch |
User Weight | 180 kgs |
Power | 4.0 HP AC continous (8.0 HP Peak) motor |
Speed | 0.8-20 kmph |
Precise Incline Control From | 3-15% |
Minimum Order Quantity | 1 Piece |
Motor Power | 2HP |
Maximum User Weight | 100 Kg |
Motor Type | DC |
Brand | Afton Fitness |
Use | Home |
Type | Manual |
Speed | Speed range: 1-13km/h |
Peak Motor Power (in HP) | 4hp |
Incline Level | Manual incline of 3-levels |
1/ DC motor : 2 HP
2/ Speed range: 1-13km/h
3/ Computer: red 3 LED windows provide 36 pre-set programe +3 user's manual and 1 manual
4/ Handle pulse
5/ Body fat function
6/ Manual incline of 3-levels
7/ Easily operation with speed button and start/stop button on handle bar
8/ 6-pieces elastic cushions inside
9/ Running surface:123 x 41.5cm
10/ Soft drop
11/ Wheels for transportation easily
12/ Foldable for storage, foldable dimension: 107.5 x 67.7 x 131cm
13/ Max user's weigth: 100kgs
14/ Semi free assembly
15/ PRODUCT DIMENSION : 158 x 67.7 x 128.5cm
16/ ASSEMBLE INSTRUCTION : Included
17/ N.W/G.W : 39.5/48.5 kgs
18/ CARTON DIMENSION : 168 x 75 x 29.5cm
19/ Warranty : 1year.