Motor Power | 2hp |
Maximum User Weight | 120kg |
Motor Type | AC |
Brand | Afton |
Use | Home |
Type | Automatic |
Speed | 0.8-16km/h |
Peak Motor Power (in HP) | 4hp |
Incline Level | :0-15%Auto Incline |
Console:5''LCD screen
Time,Speed,Incline,Dis,Cal,Pulse,Fat measure
12 programs,3 modes,USB,Mp3
Horse power: AC Motor 2.0HP
Speed range:0.8-16km/h
Skid Proof Safe Pedal and Unique CEMT 6 shock Reducing
Incline:0-15%Auto Incline
Running area:450*1260mm
Max user weight:120kg
We Mak Fitness Zone Are Leading Supplier Of BT22 AC Treadmill With Presenc PAN India
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 782 |
Running Surface | 18.5 x 54 inches |
Display | 10.1" TFT Touch Screen with WiFi connectivity,Media & USB Input |
DC Motor | 6.0 HP peak duty (3 HP continuous) |
Speed Range | 1 ~ 16 kmph |
Power Incline | 1 ~ 12% |
Programs | 36 pre-set program,5 user manual & 1 manual |
Max User Weight | 110 kgs |
Brand | Viva Fitness |
Maximum User Weight | 125 kgs |
Usage/Application | Gym |
Model Name/Number | T 176 |
Running Surface | 19.5 x 55 inches |
Display | Coloured LCD |
DC Motor | 5.5 HP peak duty (2.75 HP continuous) |
Speed Range | 1 ~ 20 kmph |
Power Incline | 0 ~ 16% |
Programs | 1 manual & 24 preset & 3 users |
Readout | Speed,incline,time,body fat,calories,distance & pulse |
*Your information is safe with us.
Brand | Viva Fitness |
Maximum User Weight | 120 Kgs |
Usage/Application | Gym |
Model Name/Number | T 255 |
Running Surface | 18 x 56 inches |
Display | 5" large LCD |
DC Motor | 5 HP peak duty (2.5 HP continuous) |
Speed Range | 1 ~ 18 kmph |
Incline | 0 ~ 15% |
Programs | 14 programs with body fat tester |
Readout | Speed,time,body fat,calories,distance and pulse |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 166 |
Running Surface | 18 x 54 inches |
Display | 1 large LCD window |
DC Motor | 5 HP peak duty (2.5 HP continuous) |
Speed Range | 0.8 ~ 18 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P15,U1 ~ U3 |
Readout | Speed,time,body fat,calories,distance & pulse |
Maximum User Weight | 120 kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Maximum User Weight | 115 kgs |
Model Name/Number | T 240 |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 1 ~ 16 kmph |
Incline | 0 ~ 15% |
Programs | 12 Programs with body fat tester |
Readout | Speed,time,body fat,calories,distance & pulse |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-156 |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 0.8 ~ 16 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P12 |
Readout | Speed,time,body fat,calories,distance & pulse |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 122 |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
DC Motor | 4 HP peak duty (2 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P9 |
Readout | Speed,time,body fat,calories,distance,incline & pulse |
Maximum User Weight | 100 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Maximum User Weight | 100 Kgs |
Model Name/Number | T 471 |
Running Surface | 16 x 48 inches |
Display | 5 large LCD window |
DC Motor | 3.5 HP peak duty (1.75 HP continuous) |
Speed Range | 0.8 ~ 14 kmph |
Incline | 0~15% |
Programs | P1 ~ P9 |
Readout | Speed,time,calories,distance & pulse. Speakers to connect with Mp3 or Ipod. |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Maximum User Weight | 100 Kgs |
Model Name/Number | T 406 |
Running Surface | 17 x 50 inches |
Display | 5" LCD screen with blue backlight |
DC Motor | 3.5 HP peak duty (1.75 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0~15% |
Readout | Speed,time,calories,incline,distance & pulse. |
Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T 810 |
Running Surface | 20 x 60 inches |
Display | 1 large LCD window |
DC Motor | 6 HP peak duty (3 HP continuous) |
Power Incline | 0 ~ 15% |
Programe | 12 programs with body fat tester |
Readout | Speed,time,calories,distance,incline and pulse |
Maximum User Weight | 130 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 245 |
Running Surface | 17 x 51 inches |
Display | 5 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 1 ~ 18 kmph |
Incline | 0 ~15% |
Programs | 12 programs with body fat tester |
Readout | Speed,time,body fat,calories,distance & pulse |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 126 |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
DC Motor | 4 HP peak duty (2 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P9 |
Readout | Speed,time,body fat,calories,distance,incline & pulse |
Maximum User Weight | 100 kgs |