Brand | Viva Fitness |
Usage/Application | Home |
Model Name/Number | T 810 |
Running Surface | 20 x 60 inches |
Display | 1 large LCD window |
DC Motor | 6 HP peak duty (3 HP continuous) |
Power Incline | 0 ~ 15% |
Programe | 12 programs with body fat tester |
Readout | Speed,time,calories,distance,incline and pulse |
Maximum User Weight | 130 Kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 782 |
Running Surface | 18.5 x 54 inches |
Display | 10.1" TFT Touch Screen with WiFi connectivity,Media & USB Input |
DC Motor | 6.0 HP peak duty (3 HP continuous) |
Speed Range | 1 ~ 16 kmph |
Power Incline | 1 ~ 12% |
Programs | 36 pre-set program,5 user manual & 1 manual |
Max User Weight | 110 kgs |
Brand | Viva Fitness |
Maximum User Weight | 125 kgs |
Usage/Application | Gym |
Model Name/Number | T 176 |
Running Surface | 19.5 x 55 inches |
Display | Coloured LCD |
DC Motor | 5.5 HP peak duty (2.75 HP continuous) |
Speed Range | 1 ~ 20 kmph |
Power Incline | 0 ~ 16% |
Programs | 1 manual & 24 preset & 3 users |
Readout | Speed,incline,time,body fat,calories,distance & pulse |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Maximum User Weight | 120 Kgs |
Model Name/Number | T 255 |
Running Surface | 18 x 56 inches |
Display | 5" large LCD |
DC Motor | 5 HP peak duty (2.5 HP continuous) |
Speed Range | 1 ~ 18 kmph |
Incline | 0 ~ 15% |
Programs | 14 programs with body fat tester |
Readout | Speed,time,body fat,calories,distance and pulse |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 166 |
Running Surface | 18 x 54 inches |
Display | 1 large LCD window |
DC Motor | 5 HP peak duty (2.5 HP continuous) |
Speed Range | 0.8 ~ 18 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P15,U1 ~ U3 |
Readout | Speed,time,body fat,calories,distance & pulse |
Maximum User Weight | 120 kgs |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 245 |
Running Surface | 17 x 51 inches |
Display | 5 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 1 ~ 18 kmph |
Incline | 0 ~15% |
Programs | 12 programs with body fat tester |
Readout | Speed,time,body fat,calories,distance & pulse |
*Your information is safe with us.
Brand | Viva Fitness |
Maximum User Weight | 115 kgs |
Usage/Application | Gym |
Model Name/Number | T 240 |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 1 ~ 16 kmph |
Incline | 0 ~ 15% |
Programs | 12 Programs with body fat tester |
Readout | Speed,time,body fat,calories,distance & pulse |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T-156 |
Running Surface | 17 x 51 inches |
Display | 1 large LCD window |
DC Motor | 4.5 HP peak duty (2.25 HP continuous) |
Speed Range | 0.8 ~ 16 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P12 |
Readout | Speed,time,body fat,calories,distance & pulse |
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 126 |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
DC Motor | 4 HP peak duty (2 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P9 |
Readout | Speed,time,body fat,calories,distance,incline & pulse |
Maximum User Weight | 100 kgs |
*Your information is safe with us.
Brand | Viva Fitness |
Usage/Application | Gym |
Model Name/Number | T 122 |
Running Surface | 16 x 49.5 inches |
Display | 1 large LCD window |
DC Motor | 4 HP peak duty (2 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0 ~ 15% |
Programs | P1 ~ P9 |
Readout | Speed,time,body fat,calories,distance,incline & pulse |
Maximum User Weight | 100 Kgs |
Brand | Viva Fitness |
Maximum User Weight | 100 Kgs |
Usage/Application | Gym |
Model Name/Number | T 471 |
Running Surface | 16 x 48 inches |
Display | 5 large LCD window |
DC Motor | 3.5 HP peak duty (1.75 HP continuous) |
Speed Range | 0.8 ~ 14 kmph |
Incline | 0~15% |
Programs | P1 ~ P9 |
Readout | Speed,time,calories,distance & pulse. Speakers to connect with Mp3 or Ipod. |
Brand | Viva Fitness |
Usage/Application | Gym |
Maximum User Weight | 100 Kgs |
Model Name/Number | T 406 |
Running Surface | 17 x 50 inches |
Display | 5" LCD screen with blue backlight |
DC Motor | 3.5 HP peak duty (1.75 HP continuous) |
Speed Range | 1 ~ 14 kmph |
Incline | 0~15% |
Readout | Speed,time,calories,incline,distance & pulse. |
*Your information is safe with us.
Motor Power | 2hp |
Maximum User Weight | 120kg |
Motor Type | AC |
Brand | Afton |
Use | Home |
Type | Automatic |
Speed | 0.8-16km/h |
Peak Motor Power (in HP) | 4hp |
Incline Level | :0-15%Auto Incline |
Console:5''LCD screen
Time,Speed,Incline,Dis,Cal,Pulse,Fat measure
12 programs,3 modes,USB,Mp3
Horse power: AC Motor 2.0HP
Speed range:0.8-16km/h
Skid Proof Safe Pedal and Unique CEMT 6 shock Reducing
Incline:0-15%Auto Incline
Running area:450*1260mm
Max user weight:120kg
We Mak Fitness Zone Are Leading Supplier Of BT22 AC Treadmill With Presenc PAN India
Minimum Order Quantity | 2 Piece |
Motor Power | 2HP |
Maximum User Weight | 100 Kg |
Motor Type | DC |
Brand | XTERRA |
Use | Home |
Type | Manual |
Speed | 1~16km |
Peak Motor Power (in HP) | 4hp |
Incline Level | Manual incline of 3-levels |
MOTOR POWER | :4HP |
SPEED RANGE | :1~16km |
INCLINE RANGE | :Manual, 3 level |
COMPUTER DISPLAY | :115*66.5MM (5.5") |
QUICK TOUCH SPEED | :YES (Speed-3, 6, 9) |
HAND PULSE | :Yes |
BACK LIGHT | :Yes (Blue) |
EXTRA SOFT CUSHION | :Yes |
ROGRAMS: Pre-Set | :Manual, 12 Pre-set |
FRAME
FOLDING | :YES |
FOLDING LOCK RELEASE | :YES (folding +cylinder) |
MOVING WHEELS | :2 x Moving Wheels |
CYLINDER | :YES |
BELT TYPE | :1 ply |
ROLLERS ( Front / Rear ) | :1.6" , 1.6" (ψ41.5/ψ41.5) |
RUNNING SURFACE | :16" x 50"(400mm x 1270mm) |
RUNNING DECK THICKNESS | :15MM |
SET-UP DIMENSION | :160 x 73 x 130.5 cm |
FOLDED | :72.5 x 73 x 154 cm |
CARTON SIZE | :174 x 77.5 x 29 cm |
NW/GW (KGS) | :45.5/52 |
MAX. USER WEIGHT | :100kgs |
SIDE-RAILS | : PLASTIC - TWO COLORS |
DECK CUSHION | : YES-6pcs |
Warranty : |
|
Frame & Motor |
:1 Year |
Deck & Electronics |
:1 Year |
Labour |
:1 Year |
Minimum Order Quantity | 3 Piece |
Motor Power | 2.5HP |
Maximum User Weight | 120kg |
Motor Type | DC |
Brand | XTERRA |
Use | Home |
Type | Automatic |
Speed | 1~16km |
Peak Motor Power (in HP) | 5HP |
Incline Level | Power / 0-10 Levels |
Model No. | TR-250 |
Console Display | :Multi-LCD (119*68mm) windows forDistance,Calories,Speed,Pulse, Time,Incline and Program |
Computer Program | :Manual,24 Programs (P1-P24),HRC, |
Motor | :5.0Hp Peak |
Speed Range | :1-16Km |
Incline Level | :Power / 0-10 Levels |
Built-In Book Rack | :Yes |
Handle Pulse | :Yes |
Back Light | :Yes |
Speaker Function | :Yes |
Folding Design | :Yes |
Running Surface | :18" * 50"( 450*1270mm) |
Running Belt | :1.6mm |
Product Size | :1640*795*1290mm |
Carton Size | :1730*840*295mm |
Products Weight N.W | :55Kgs |
Products Weight G.W | :62Kgs |
Max.User Weight | :264LBS/120Kgs |
Warranty | :1 Year |
*Your information is safe with us.
Minimum Order Quantity | 3 Piece |
Motor Power | 2.25HP |
Maximum User Weight | 137 Kg |
Motor Type | DC |
Brand | XTERRA |
Use | Home |
Type | Automatic |
Speed | 0.5 - 10 mph Speed Range |
Peak Motor Power (in HP) | 5HP |
Incline Level | 10 Levels of Electronic Incline |
Performance
Frame
Console
Convenience
Dimensions
Warranty : 1year
Minimum Order Quantity | 1 Piece |
Motor Power | 3 HP |
Maximum User Weight | 147 kg |
Motor Type | DC |
Brand | sole |
Use | Home |
Type | Automatic |
Speed | .5 - 12 mph |
Peak Motor Power (in HP) | 6hp |
Incline Level | :0-15%Auto Incline |
Specs- 3.0 continuous duty horsepower motor provides a range of speeds including the challenging 12 mph top speed- Cushion Flex Whisper Deck reduces impact to joints by 40%- 15 levels of incline provide the right challenge for runners and walkers of all abilities- Flywheels create a smoother, vibration free surface- Heavy-duty steel construction guaranteed for life Machine Dimensions
Height(in.) | : 57" |
Item Weight(lbs.) | : 254 lbs. |
Length(in.) | : 82" |
Weight Capacity(lbs.) | : 325 lbs. |
Width(in.) | : 35" |
Running Surface | : 20" X 60" |
Rollers | : 2.5" |
Step Up Height | : 8" |
Box Dimensions | : 86"X36"X17" |
Bluetooth Speaker Compatible | : Yes |
Tablet/Phone | : Yes |
USB Device Charging | : Yes |
Bluetooth Compatible | : Yes |
Standard Programs | : 6 |
Custom Programs | : 2 |
Heart Programs | : 2 |
Heart Rate Monitoring | : Pulse Grips & Chest Strap Compatible |
Chest Strap Included | : Yes |
Cooling Fans | : Yes |
Sound System | : Yes |
Workout Display | : 6.5" LCD |
Display Color | : White Back-lit |
Motor | : 3.0 CHP, DC Type |
Speed | : .5 - 12 mph |
Incline | : 0 - 15 Levels |
Easy Assist Folding | : Yes |
Belt | : 2 Ply |